| M Lothar Quoll (SV) |
VA1 |
15 |
"a" |
*Eiko vom Haus Hazelda 1/13/2000 (6.3) SZ 2104247 NHSB 2286385 e253 SchH3 KKL1 Life a1 (* Marco vom Fossheller SZ 1932312 SchH3 & * Nancy v Tweelerland NHSB 1897749 VH1) B: W.J. Haan Netherlands O: Tracy Bullinger Aldergrove, BC Canada Co-O: Sherman Tai |
|
Working M Lothar Quoll (SV) | VA2 | 48 | "a" | *Indo von der Bildeiche 7/10/2000 (5.9) USF 7210 SZ2071721 P-B 3751 ScH3 KKL1 Life a1 (* Jago vom Danischen Hof SZ2018920 SchH2 & * Nixe von Sendling SZ 2002984 SchH1) B: Oskar Durr Germany O: Victoria Driggs Molalla, OR USA Co-O: |
|
Working M Lothar Quoll (SV) | VA3 | 8 | "a" | *Hoss vom Hirmer Teich 5/2/2002 (3.11) USF 7187 SZ2109459 S-H 2552 SchH3 KKL1 Life a1 (* Solo von Frutteto SZ 2056283 SchH3 & * Karla vom Spittalfeld SZ 2057141 SchH2) B: Robert Kitzinger Austria O: Cynthia Whitfield McMahan Chapel Hill, NC USA Co-O: |
|
Working M Lothar Quoll (SV) | VA4 | 6 | "a" | *Panzer vom Mittelwest II 3/17/2004 (2.1) USF 6894 SZ17100 04MITP3 SchH3 KKL1 2007-08 a1 (* Jaguar von der Mäusespitz SZ 2034161 SchH3 IP3 & * Kiki vom Mittelwest USF 6353 SZ 16262 SchH3) B: Julie Martinez USA O: Mary McIntosh Grafton, WI USA Co-O: |
|
Working M Lothar Quoll (SV) | VA5 | 44 | "a" | *Teejay von Wilhendorf 4/16/2004 (2.0) USF 6959 SZ17231 BV4CVT3 SchH3 KKL1 2007-08 a1 (* Nero vom Nobachtal SZ2080775 SchH3 & * Isys von Wilhendorf SZ 2126756 SchH1) B: John M Henkel USA O: John E Henkel New Milford, CT USA Co-O: |
|
Working M Lothar Quoll (SV) | VA6 | 43 | "a" | *Irsus Veraeruz 3/14/2003 (3.1) SZ2124385 R-A 9492 SchH3,FH3 KKL1 2006-07 a1 (* Larus von Batu SZ2062960 SchH3 & * Lucy von der Rock-Kamansche Heide SZ 2085091 SchH1) B: Michaela Maier-Havelkova Germany O: Josef Storr Biberbach, Germany Co-O: |
|
Working M Lothar Quoll (SV) | VA7 | 40 | "a" | *Irk von der Werther-Muhle 4/9/2002 (4.0) USF 6905 SZ2104199 F-A 4248 SchH3 KKL1 2005-06 a2 (* Dux Della Valcuvia SZ2052621 SchH3 & * Dolli von der Werther-Muhle SZ 2012721 SchH3) B: Arthur Raab Germany O: William Fleischer Jr. Granite bay, CA USA Co-O: |
|
Working M Lothar Quoll (SV) | VA8 | 7 | "a" | *Zeke vom Kirchenwald 1/15/2003 (3.3) USF 6875 DN03060504 AJ3EUZ4 SchH3 KKL1 2006-07 a2 (* Natz v. d. Herdersfarm SZ 2072734 SchH3 & * Janka vom Kirchenwald SZ 13277 SchH3) B: Gayle Kirkwood USA O: Gayle Kirkwood Pittsburgh, PA USA Co-O: |
|
Working M Lothar Quoll (SV) | VA9 | 16 | "a" | *Stanley des Collines du Boischaut 3/2/2001 (5.1) USF 6944 LOF 532907 2APUO24 Brevetto1 SchH3 KKL1 2006-07 a1 (* Dux della Valcuvia SZ 2052621 SchH3 & * Lana du Val d'Anzin LOF 467294 Brevet) B: Antone Lemaire France O: Richard P. LeBlond Willington, CT USA Co-O: |
|
Working M Lothar Quoll (SV) | VA10 | 28 | "a" | *Kerry vom Torberg 8/1/1999 (6.8) USF 6391 SZ2052974 P-D 7978 SchH3 KKL1 Life a1 (* Cento vom Monopteros SZ 1977297 SchH3 & * Gina vom Kochsberg SZ 1967865 SchH1) B: Franz Buckreus Germany O: Deborah Theodossis Hendersonville, NC USA Co-O: |
|
Working M Lothar Quoll (SV) | VA11 | 42 | "a" | *Ludo vom Danischen Hof 10/16/2002 (3.6) USF 7170 SZ2120476 G-E 2933 SchH3 KKL1 2006-07 a1 (* Esko vom Danischen Hof SZ1998887 SchH3 & * Ariane von Kodiak SZ 1984308 SchH1) B: Ahmet Benzes Germany O: John Kolenda Dorr, MI USA Co-O: |
|
Working M Lothar Quoll (SV) | VA12 | 12 | "a" | Saro aus Agrigento 1/18/2004 (2.3) Pending SZ2139240 M-D 9818 SchH3 a1 (* Omen vom Ochsentor SZ 2065960 SchH3 & * Qualli von der Flur SZ 2071353 SchH3) B: Leonhard Schweikert Germany O: Martha S. Kuehn Troy, NY USA Co-O: |
|
Working M Lothar Quoll (SV) | V1 | 2 | "a" | *Andy v Bullinger 7/6/2001 (4.9) CKC LN755974 GXV 47L SchH3 KKL1 2006-07 a1 (* Ghandi von Arlett SZ 2031121 SchH3 & * Quota v Bullinger CKC FJ371505 SchH2) B: Tracy Bullinger Canada O: Tracy Bullinger Calgary, AB Canada Co-O: Guy Palanuik |
|
Working M Lothar Quoll (SV) | V2 | 29 | "a" | *Ronaldo vom Zelelrgrund 4/21/2003 (3.0) USF 7091 SZ22123539 P-C 7224 SchH3 KKL1 2006-07 a1 (* Larus von Batu SZ 2062960 SchH3 & * Fanny della Foppa dei Boschi SZ 2106909 SchH1) B: Karl Heinz Füller Germany O: Randolph Brent Nokesville, VA USA Co-O: |
| Working M Lothar Quoll (SV) |
V3 |
18 |
"a" |
*Zar von der Piste Trophe 1/8/2003 (3.3) USF 7188 SZ2117635 PF4231 IPO3 KKL1 2006-07 a1 (* Orbit von Tronje SZ 2037762 SchH3 & * Bessi vom Almanach SZ 2078705 SchH1) B: Erich Bosl Germany O: Ted Hartman Fontana, CA USA Co-O: |
|
Working M Lothar Quoll (SV) | V4 | 3 | "a" | *Niccor von Bad-Boll 3/9/2002 (4.1) USF 6750 SZ2110669 N-M 4770 SchH3 KKL1 Life a1 (* Wallace aus Agrigento SZ 2017496 SchH3 & * Kelly vom Murrtal SZ 2020277 SchH2) B: Hans-Peter Rieker Germany O: Rachelle Salerno Manifee, CA USA Co-O: Laural Hubbard |
|
Working M Lothar Quoll (SV) | V5 | 47 | "a" | *Buck de Louis 10/27/2003 (2.5) Pending SZ2133608 H-H 6061 SchH3 KKL1 2007-08 a1 (* Stano vom Hasenborn SZ2093606 IP1,SchH3 & * Urmel von der Zenteiche SZ 2046759 SchH2) B: Jurgen Ludwig Germany O: Julie Martinez Bolingbrook, IL USA Co-O: |
|
Working M Lothar Quoll (SV) | V6 | 50 | "a" | *Xoltan vom Haus Brezel 10/20/2003 (2.6) US 15224 SZ16044 CJ3FKX6 SchH3 KKL1 2006-07 a2 (* Burschy zum alten Eichenhof SZ2014500 USF 5265 SchH3,IP3 & * Acka vom Seebachtal SZ 2023022 USF 4979 SchH3,FH1) B: Toni Brezel USA O: Toni Brezel Hendersonville, NC USA Co-O: |
|
Working M Lothar Quoll (SV) | V7 | 51 | "a" | *Tonero von Wilhendorf 4/16/2004 (2.0) USF 7121 DN08395001 BV4CVT4 SchH1 KKL1 2007-08 a1 (* Nero vom Nobachtal SZ2080775 SchH3 & * Isys von Wilhendorf SZ 2126756 SchH1) B: John M Henkel USA O: Amar Dhillon Mission Viejo, CA USA Co-O: |
|
Working M Lothar Quoll (SV) | V8 | 54 | "a" | *Ian von Fidelius 5/4/2002 (3.11) Pending SZ2112451 L-K 7696 SchH3,IP3 KKL1 2005-06 a1 (* Ando vom Altenberger Land SZ2070626 SchH3 & * Heavenly v Mirzslot SZ 2061884 SchH1) B: Henning Setzer Germany O: Pete Medina Riverside, CA USA Co-O: |
|
Working M Lothar Quoll (SV) | V9 | 5 | "a" | *Yang von Termodos 8/23/2001 (4.8) USF 7142 SZ2089673 P-C 6885 SchH3 KKL1 Life OFA (F) (* Rapi Supra SZ 2060739 SchH3 & * Ute vom Thermodos SZ 2051039 SchH2) B: Albbrecht Woerner Germany O: Robert E. Frampton Centereach, NY USA Co-O: |
|
Working M Lothar Quoll (SV) | V10 | 344 | "a" | Sergio vom Fleischerheim 12/23/2003 (2.3) USA A0126 DN06614903 IJ3CNS3 SchH2 a1 (* Sergio vom Bad-Boll USF 5816 SZ 2076308 SchH3 & * Lena vom Ochsentor USF 6063 SZ 2037242 SchH3) B: William Fleischer Jr. USA O: William Fleischer Jr. Granite Bay, CA USA Co-O: |
|
Working M Lothar Quoll (SV) | V11 | 34 | "a" | *Xandro vom Bauhofer-Land 11/30/2003 (2.4) USF 7218 SZ2138762 X-E 0574 SchH3 KKL1 2006-07 a1 (* Doug van Noort SZ2060355 SchH3,IP3,FH1 & * Kenya van Noort SZ 2080184 SchH1) B: Silvia Gappa Germany O: Dawn Burke Carson City, NV USA Co-O: Geraldo Evangelista |
|
Working M Lothar Quoll (SV) | V12 | 23 | "a" | Niemand aus Westsachesn 4/27/2001 (4.11) USF 7124 SZ2102229 U-F 0050 SchH3 KKL1 2007-08 a1 (* Xandor v Fortunahof SZ 2070635 SchH1 IPO3 & Farah v Germannshof SZ 2047491 SchH1) B: Andreas Rudolph Germany O: Amel Sefer Charlottesville, VA USA Co-O: |
|
Working M Lothar Quoll (SV) | V13 | 17 | "a" | *Gusto vom Mittelwest 5/11/2003 (2.11) USF 6782 SZ16914 03MITG1 SchH3 KKL1 2006-07 a1 (* Wildmarkens Tito USF 5715 SZ 2136093 BHP1,SchH3,IP3 & * Maxi vom Mittelwest USF 4481 SZ 12369 SchH3,IP2) B: Julie Martinez USA O: Julie Martinez Bolingbrook, IL USA Co-O: Fernando Burgos |
|
Working M Lothar Quoll (SV) | V14 | 36 | "a" | *Indo von Salerno 1/12/2003 (3.3) US 14835 SZ0016278 HB3III2 SchH1 KKL1 2006-07 a1 (* Superioue's Zathan DL91503801 USF 6057 BHP3,SchH1 & Raischa von der Wolfsmatte SZ 1988954 USF 3877 IP1) B: Rachelle Salerno USA O: Jesus Valdovinos Huntington Park, CA USA Co-O: |
|
Working M Lothar Quoll (SV) | V15 | 14 | "a" | *Eddie v Bullinger 5/13/2003 (2.11) CKC NJ894321 GXV40N SchH3 KKL1 2006-07 a6 (* York v Bullinger CKC JQ626565 SchH2 IP3 & * Fee v Bullinger CKC KG672440 SchH3) B: Tracy Bullinger Canada O: Tracy Bullinger Aldergrove, BC Canada Co-O: |
|
Working M Lothar Quoll (SV) | V16 | 19 | "a" | *Rick dei Verdi Colli 3/2/2002 (4.1) Pending LOI 02/52015 2ELA3 SchH3 Brevetto1 KKL1 2006-07 a6 (* Rikkor von Bad-Boll SZ 1919865 SchH3 FH & * Alina dei Verdi Colli LOI 98/135373 Brevet2) B: Michel Ticchi Italy O: Christina Lanckriet Julesburg, CO USA Co-O: Garrett Lanckriet |
| Working M Lothar Quoll (SV) |
V17 |
33 |
"a" |
*Igo z Lintichu 5/28/2001 (4.10) SUCHNO40755 40755 SVV2 2003 5JI5/55 PI.tr. a1 (* Baru vom Haus Yu SZ1972084 SchH3 & * Toska z Lintichu 30815/96/98 SVV2) B: Ivan Kocajda Slovakia O: Ladislav Fredilec , Slovakia Co-O: |
|
Working M Lothar Quoll (SV) | V18 | 32 | "a" | *Jasper vom Sandstein 9/16/1999 (6.7) USF 5882 SZ 2051833 H-A 4770 SchH2 IPO1 KKL1 Life a3 (* Pascha von der Jahnhöhe SZ 1977242 SchH3 & * Fritzi vom Sandstein SZ 1973962 SchH3 IP2) B: Silke Lischer Germany O: Gerald D. Sinnott Carmel, NY USA Co-O: |
|
Working M Lothar Quoll (SV) | V19 | 10 | "a" | *Nemo von Waldhimmel 12/31/2003 (2.3) USF 6789 SZ16887 W04N01 SchH3 KKL1 2006-07 a1 (* Idol vom Brenzarm SZ 2063154 SchH3 & * Déjà vu vom Waldhimmel USF 4831 SZ 13182 SchH1) B: Mary Bryant USA O: Mary Bryant McMinnville, OR USA Co-O: |
|
Working M Lothar Quoll (SV) | V20 | 55 | "a" | *Xanto von Stevenhuas 10/7/2003 (2.6) Pending DN04719602 XS02 SchH3 KKL1 2006-07 a1 (* Marko von Stevenhaus DL71593301 SchH3 & Senta von Stevenhaus DL 86764805 ) B: Kathleen Stevens USA O: Anneshia E Keller Huffman, TX USA Co-O: |
|
Working M Lothar Quoll (SV) | V21 | 4 | "a" | *Dryker von Wilhendorf 12/5/2002 (3.4) Pending DN02506003 BV2CVD1 SchH3 KKL1 2007-08 OFA (G) (* Solo von Frutteto SZ 20562831 SchH3 & * Jade von Wilhendorf US 10515 SZ 10314 SchH3) B: John E. Henkel USA O: Monty Steele Tulsa, OK USA Co-O: |
|
Working M Lothar Quoll (SV) | V22 | 27 | "a" | *Goethe vom Hohen-Haus 7/16/2001 (4.9) SZ2095724 S-B 6112 SchH2 IPO3 KKL1 Life a1 (* Orbit von Tronje SZ 2037762 SchH3 & * Biggi vom Hohen-Haus SZ 2040950 SchH3 FH3) B: Thomas Linossi Austria O: Ding Yuang Montreal, QV Canada Co-O: Alfred Stein |
|
Working M Lothar Quoll (SV) | V23 | 21 | "a" | *Arnot vom Tiefen Teich 10/10/1999 (6.6) US 12711 SZ13030 BV9HEA2 SchH3 KKL1 2005-06 OFA (F) (* Nougaro du Val D'Anzin SZ 2033734 SchH3 & * Keely von Wilhendorf US 8217 SZ 8297 SchH1) B: Ron Harris Usa O: Ron Harris Palmyra, VA USA Co-O: |
|
Working M Lothar Quoll (SV) | V24 | 11 | "a" | *Rocco von Turbo 6/10/2002 (3.10) USF 6145 SZ15999 TURB2R2 SchH3 KKL1 Life a1 (* Mack von Aducht SZ 1995026 SchH3 & * Gioia della Valcuvia SZ 2070092 SchH1) B: David Reinke USA O: Manny Vierra Brentwood, CA USA Co-O: |
|
Working M Lothar Quoll (SV) | V25 | 31 | "a" | *Quax von der Lapperdinger Höhe 2/20/2003 (3.2) USF 7196 SZ 2122215 R-D 3803 SchH3 KKL1 2006-07 a1 (* Tamos von Bad-Boll SZ 2072608 SchH3 & * Maja von der Lappendinger Höhe SZ 2015178 SchH1) B: Johann Kronschnabl Germany O: Christina Lanckriet Julesburg, CO USA Co-O: Garrett Lanckriet, Jennifer Holtgrew |
|
Working M Lothar Quoll (SV) | V26 | 25 | "a" | *Prex von der Wannsee 4/30/1999 (6.11) SZ2042257 C-A 2524 SchH1 IPO1 KKL1 Life a6 (* Ursus von Batu SZ 1932624 SchH3 & * Wolga von der Wienerau SZ 1826263 SchH1) B: Gunter Korschek Germany O: Vera Kubenova Stity, Czech Republic Co-O: |
|
Working M Lothar Quoll (SV) | V27 | 9 | "a" | *Alex vom Eisenhaus 7/9/2000 (5.9) USF 6257 SZ16220 J0GNA9 SchH3, IPO3 KKL1 2006-07 OFA (G) (* Troll vom Haus Milinda SZ 2047370 LOSH 0756581 SchH3 & * Kelly vom Hilchenbacher Marktplatz SZ 1944498 SchH1) B: Muller Frechen Germany O: Pedro Jimenez Sterling, VA USA Co-O: |
|
Working M Lothar Quoll (SV) | SG1 | 22 | "a" | *Eagle vom Eichenluft 5/12/1998 (7.11) US 11701 SZ11472 AD8DTE1 SchH3 FH IPO3 KKL1 life OFA (G) (* Alk vom Osterburg Quell USF 2507 SZ 1853017 SchH3,DPO2,WPO & * Xinerobella v Tiekerhook USF 1709 SZ 5344 SchH3,IPO1,FH1) B: Margaret Graf USA O: Margaret Graf Newville, PA USA Co-O: |
|
Working M Lothar Quoll (SV) | TSB | 56 | NoOut | *Isko zu den drei Wieken 10/22/2000 (5.6) Pending SZ 2076593 D-D 0489 SchH3 KKL1 Life a1 (* Cim vom Bornberg SZ1807759 SchH3, IP1 & * Violetta vom Wildsteiger Land SZ 1982468 SchH1) B: Konrad Siemers Germany O: Michael Carroll Manchester, CT USA Co-O: |
| Working M Lothar Quoll (SV) |
TSB |
38 |
NoOut |
*Sasko von der Wiesenau 3/12/2001 (5.1) Pending SZ2083272 P-A 7232 SchH3 KKL1 Life a1 (* Orbit von Tronje SZ2037762 SchH3 & * Ravanna von der Noriswand SZ1999360 SchH2) B: Siegbert Aulbach Germany O: Toni Brezel Hendersonville, NC USA Co-O: |
|
Working M Lothar Quoll (SV) | TSB | 13 | NoHeel | *Karat's Ulko 7/5/2001 (4.9) Pending DKK 13024/2001 T24811 BHP3 IPO3 KKL1 Life a6 (* Ghandi von Arlett SZ 2031181 SchH3 & * Lilskan Never Give Up DKK 12014/97 BHP2) B: Jimmy B. Rasmussen Denmark O: Yum Kee Fu Whichita, KY USA Co-O: |
|
Working M Lothar Quoll (SV) | TSB | 39 | NoHeel | *Bolko vom Bergmannshof 7/23/2000 (5.8) USF 7198 SZ2076487 K-D 3664 SchH3 KKL1 Life a1 (* Wallace aus Agrigento SZ2017496 SchH3 & * Jana de Almogabares SZ 2076481 SchH2) B: Reinhardt Meyer Germany O: Stephen Patch Middletown, NY USA Co-O: |
|
Working M Lothar Quoll (SV) | TSB | 1 | INS | *Carlos vom Streek 10/7/2002 (3.6) SZ2118409 D-F 1175 SchH3 KKL1 2005-06 a1 (* Whisky vom Bierstadter Hof SZ 2062851 SchH3 & * Jessi von Tronje SZ 1989592 SchH3) B: Leo Behrens Germany O: Gerlando Milioto St. Lazare, Quibec Canada Co-O: |
|
Working M Lothar Quoll (SV) | TSB | 30 | INS | *Acha v Bullinger 7/6/2001 (4.9) CKC LN755979 GXV49L SchH3 IPO3 KKL1 2005-06 a1 (* Ghandi von Arlett SZ 2031121 SchH3 & * Quota v Bullinger CKC FJ371505 SchH2) B: Tracy Bullinger Canada O: Tracy Bullinger Aldergrove, BC Canada Co-O: |
|
Working M Lothar Quoll (SV) | TSB | 41 | INS | *Uran vom Moorbeck 12/4/1999 (6.4) SZ2058750 D-B 2577 SchH3 KKL1 Life a1 (* Ursus von Batu SZ1932624 SchH3 & * Vina vom Moorbeck SZ 1905993 SchH1) B: Alfred Von Boselager Germany O: Ralf Wiesner 09661 Marbach, Germany Co-O: |
|
Working M Lothar Quoll (SV) | TSB | 20 | INS | *Math vom Murrtal 3/1/2003 (3.1) USF 6716 SZ2121367 N-S 5426 SchH3 KKL1 2006-07 a1 (* Erasmus van Noort SZ 2060362 SchH3 & * Bess vom Murrtal SZ 2070784 SchH3) B: Kurt Meier Germany O: Manny Vierra Brentwood, CA USA Co-O: |
|
Working M Lothar Quoll (SV) | TSB | 24 | INS | *Pulko vom Huhnegrab 10/10/2002 (3.6) USF 7171 SZ2117276 H-H 5840 SchH3 KKL1 2005-06 a1 (* Eiko v. Haus Hazelda SZ 2104247 SchH3 & * Kimba vom Huhnegrab SZ 2036504 SchH1) B: Heinz Scheerer Germany O: Sabrina Hatfield Nashua, NH USA Co-O: |
|
Working M Lothar Quoll (SV) | Pull | 26 | | *Karo van de Herdersfarm 1/15/2000 (6.3) USF 7184 SZ2059867 G-E 2196 SchH3 IPO3 KKL1 Life a1 (* Hoss vom Lärchenhain SZ 1996729 SchH3 IP3 & * Cina van de Herdersfarm SZ 1961758 SchH2) B: Mattheus Friedrichs Germany O: Nina Heinze Elburn, IL USA Co-O: |
|
Working M Lothar Quoll (SV) | Pull | 35 | | *Valdano vom Hanneß 6/3/2003 (2.10) USF 7216 SZ2126146 R-C 9948 SchH2 KKL1 2006-07 a3 (* Erasmus van Noort SZ2060362 SchH3,FH2,IP3 & * Lady van de Herdersfarm SZ 2061787 SchH3,FH1) B: Hans Limmer Germany O: Rodolpho Weis Wellington, FL USA Co-O: |
|
Working M Lothar Quoll (SV) | Pull | 49 | |
*Liedo vom Kuckucksland 4/17/2003 (3.0) USF 7207 SZ2129178 K-A 6443 SchH3 KKL1 2006-07 a2 (* Cherry vom Bergmannshof SZ2074359 SchH2 & * Zala von Arminius SZ 2081744 SchH2) B: Ohmar Gruenewald Germany O: Dagmar Hofmann Nokesville, VA USA Co-O: Megan Judge |
|
Working M Lothar Quoll (SV) | Pull | 52 | | *Marco Abea z Mirkova Chovu 4/1/2001 (5.0) Pending CMKU41879/01/03 85632 SVV2 KKL1 2004-05 a1 (* Zello v.d. Steinhagerquelle SZ1858738 SchH3 & * Cerry Abea CMKU30761/97/00 SVV1) B: Miroslav Hunka Czech. Republic O: Bob Cox Nashville, IL USA Co-O: |
|
Working M Lothar Quoll (SV) | Pull | 53 | | *Xorro von der Dunieschenke 10/31/2003 (2.5) SZ2134599 C-I 4342 SchH1 KKL1 2006-07 a3 (* Kevin v Murrtal SZ2020273 SchH3 & * Insa von der Dunieschenke SZ 2063157 SchH3,FH1) B: Helmut Rinas Germany O: Russell Wall Lakeland, FL USA Co-O: Harold Hohmann |
|
Working M Lothar Quoll (SV) | NS | 37 | | *Sammo vom Team Fiemereck 6/3/2003 (2.10) SZ2125599 P-D 8633 SchH3 KKL1 2006-07 a1 (* Nero vom Nobachtal SZ2080775 SchH3 & * Zala vom Fiemereck SZ 2032625 SchH2) B: Jurgen Wicht Germany O: Jurgen Wicht 96049 Bamberg, Germany Co-O: Abdulla Noori |
| Working M Lothar Quoll (SV) |
NS |
45 |
|
*Uschigardens Matty 3/3/2001 (5.1) USF 7113 SZ17348 22869N SchH1 KKL1 2007-08 a3 (* Pascha von der Jahnhohe SZ1977242 SchH3 & * Uschigardens Ottie S15087/98 SchH3) B: Inger & Bjorn Larsson Sweden O: Lena Melendez Centereach, NY USA Co-O: |
|
Working M Lothar Quoll (SV) | NS | 46 | | *Geros vom Hylligen-Born 4/21/2002 (4.0) SZ2103745 E-A 6033 SchH2 KKL1 2005-06 a1 (* Brando von Baccara SZ2023200 SchH3 & * Yessika von der Ramhorst SZ 1896986 SchH3) B: Karl-Heine Kriwet Germany O: Sari Nohe Uiernheim, Germany Co-O: Toni Brezel |
|
F Henning Setzer (SV) | VA1 | 90 | "a" | *Germany vom Bierstadter Hof 11/18/2001 (4.5) SZ2094628 H-L 6312 SchH3,IP3,FH1 KKL1 Life a1 (* Filou vom Quartier Latin SZ2037696 SchH2 & * Fee von der Ajona Hutte SZ 1909582 schH2) B: Rudiger Mai Germany O: Tracy Bullinger Aldergrove, BC Canada Co-O: Sherman Tai |
|
Working F Henning Setzer (SV) | VA2 | 62 | "a" | *Exi av Thorarinn 7/6/2001 (4.9) Pending SZ 2137622 N18813 SchH3 KKL1 Life a1 (* Raven von der Noriswand SZ 2037293 SchH3 & * Anna-Donna vom alten Rittergut SZ 1931839 SchH3) B: Thor & Cecil Christensen Norway O: Manny Vierra Brentwood, CA USA Co-O: |
|
Working F Henning Setzer (SV) | VA3 | 88 | "a" | *Della von Wilhendorf
12/5/2002 (3.4) Pending AKC DN02506001 BV2CVD2 SchH2
KKL1 2006-07 a1
(* Solo con Frutetto SZ2056283 SZ 2056283 SchH3 & * Jade von Wilhendorf SZ 0010314 US 10515 SchH3) B: John M. Henkel USA O: Ellen Ross Carbondale, CO USA Co-O: |
|
Working F Henning Setzer (SV) | VA4 | 117 | "a" | *Rita von Wilhendorf 12/24/2001 (4.3) US 14809 SZ 0015581 BV1CVR4 SchH2 KKL1 2006 a2 (* Yasko vom Farbenspiel SZ 2010154 SchH3, FH & * Whitney aus Agrigento USF 5461 SZ 2017499 SchH2) B: John M. Henkel USA O: John E. Henkel New Milford, CT USA Co-O: Jean Lee |
|
Working F Henning Setzer (SV) | VA5 | 111 | "a" | *Belissima von Regina Pacis 12/12/2001 (4.4) Pending SZ2096073 F-R 4329 SchH2 KKL1 Life a1 (* Saber v Steffen Haus SZ2052618 SchH3 & * Fanny vom germannshof SZ 2047490 SchH1) B: Uwe Sprenger Germany O: Leon Luszcz San Diego, CA USA Co-O: |
|
Working F Henning Setzer (SV) | VA6 | 70 | "a" | *Natasha vom Mittelwest 2/16/2004 (2.2) USF 6889 SZ 17059 04MITN3 SchH3 KKL1 2007-08 a1 (* James vom Turkenkopf SZ 2097847 SchH3,IP3 & * Bella vom Mittelwest II USF 5169 SZ 13724 SchH3) B: Julie Martinez USA O: Julie Martinez Bolingbrook, IL USA Co-O: Christopher Ludwig |
|
Working F Henning Setzer (SV) | VA7 | 85 | "a" | *Kelly vom Kuckucksland 5/22/2002 (3.11) SZ2104773 K-A 6300 SchH2 KKL1 Life a3 (* Zeppo von Klebinger Schloss SZ2020853 SchH2 & * Nova von der Wienerau SZ 1927925 SchH3) B: Gruenwald Ottnar Germany O: Sanjay Desai Hassloch, Germany Co-O: Jochen Janz |
|
Working F Henning Setzer (SV) | VA8 | 78 | "a" | *Henna von der Freihei Westerholt 7/18/2002 (3.9) USF 6615 SZ 2108226 F-N 7792 SchH2 KKL1 2005-06 a2 (* Erasmus van Noort SZ 2060362 SchH3 FH1 IP3 & * Vanny von der Freiheit Westerholt SZ 2050833 SchH1) B: Ralf Lang Germany O: Deborah Theodossis Hendersonville, NC USA Co-O: Edgar Cronlein |
|
Working F Henning Setzer (SV) | VA9 | 99 | "a" | *Marilyn von Monroe Haus 12/12/2003 (2.4) US 15238 SZ2077532 BU3GTM1 SchH3 KKL1 2006-07 a2 (* Wilko von der Lohen Eiche SZ2077532 USF 6216 SchH3,FH1 & * Brinka vom Herzbach SZ 1967875 USF 5915 SchH1) B: Walter Monroe Usa O: Walter Monroe Exeter, RI USA Co-O: |
|
Working F Henning Setzer (SV) | V1 | 109 | "a" | *Tyra von Wilhendorf 1/18/2002 (4.3) US 14798 SZ15589 BV2CVT6 SchH2 KKL1 Life a1 (* Wallace aus Agrigento SZ2017496 SchH3 & * Jicy de la Taspelmatt SZ 1951132 SchH3) B: John M Henkel USA O: John & Karen Henkel New Milford, CT USA Co-O: Cynthia McMahan |
| Working F Henning Setzer (SV) |
V2 |
60 |
"a" |
*Kiki vom Mittelwest 4/28/2002 (3.11) USF 6353 SZ 16262 02MITK2 SchH3 KKL1 2006-07 a1 (* Burschy zum alten Eichenhof USF 5265 SZ 2014500 SchH3 IP3 & * Maxi vom Mittelwest USF 4481 SZ 12369 SchH3 IP2) B: Julie Martinez US O: Julie Martinez Bolingbrook, IL US Co-O: |
|
Working F Henning Setzer (SV) | V3 | 65 | "a" | *Azina von der Liebeswarte 6/20/2001 (4.10) USF 7172 AKC DN13039501 R-A 9026 SchH2 KKL1 Life a1 (* Wallace aus Agrigento SZ 2017496 SchH3 & * Xipsi von der Liebeswarte SZ 1985074 SchH2) B: Heinz Spath Germany O: Alaina Culleton Ellenboro, NC USA Co-O: |
|
Working F Henning Setzer (SV) | V4 | 104 | "a" | *Melissa von Satyr 12/10/2002 (3.4) USF 6923 SZ2123224 HA5070 SchH2 KKL1 2005-06 a2 (* Kevin vom Murrtal SZ2020273 SchH3 & * Farina von der Noriswand SZ 2082848 SchH3,FH1) B: Reiner Gunst Germany O: Dawn Burke Carson City, NV USA Co-O: Randy Brent |
|
Working F Henning Setzer (SV) | V5 | 93 | "a" | *Mia vom Haus Brezel 4/30/2002 (3.11) US 14202 SZ14572 CJ2FKM3 SchH3 KKL1 2005-06 a2 (* Burschy zum alten Eichenhof SZ2014500 USF 5265 SchH3,IP3 & * Bonnie vom Kalten Eck SZ 2047238 USF 5363 SchH2) B: Toni Brezel USA O: Toni Brezel Hendersonville, NC USA Co-O: |
|
Working F Henning Setzer (SV) | V6 | 114 | "a" | *Reggae von Wilhendorf 12/24/2001 (4.3) US 14808 SZ0015582 BV1CVR5 SchH2 KKL1 2006-07 OFA (F) (* Yasko vom Farbenspiel SZ2010154 SchH3 & * Whitney aus Agrigento SZ 2017499 USF 5461 SchH2) B: John M Henkel USA O: John E Henkel New Milford, CT USA Co-O: Karen Henkel |
|
